| City/Town | ||
|---|---|---|
| Istanbul | 24 | 17 |
| Ankara | 13 | 7 |
| Unknow | 15 | 7 |
| Çanakkale | 3 | 3 |
| Antalya | 4 | 3 |
| Unknow | 6 | 3 |
| Mugla | 2 | 2 |
| Adiyaman | 2 | 2 |
| Kepez | 3 | 2 |
| Izmir | 6 | 2 |
| Marmara | 1 | 1 |
| Bartin | 1 | 1 |
| Zonguldak | 1 | 1 |
| Samsun | 1 | 1 |
| Pendik | 1 | 1 |
| Tokat Province | 1 | 1 |
| Nazilli | 1 | 1 |
| Cankiri | 1 | 1 |
| Bursa | 1 | 1 |
| Çukurova | 1 | 1 |
| Aksaray | 1 | 1 |
| Adana | 1 | 0 |
| Amasya | 1 | 0 |
| Barbaros | 1 | 0 |
| Konya | 1 | 0 |
| Elazig | 1 | 0 |
| Isparta | 1 | 0 |
| Kütahya | 2 | 0 |
| Denizli | 1 | 0 |
| Total 29 city |