| City/Town | ||
|---|---|---|
| Ashburn | 34 | 33 |
| Mountain View | 51 | 31 |
| Redmond | 34 | 26 |
| Boydton | 16 | 11 |
| Unknow | 19 | 10 |
| Seattle | 2 | 2 |
| Springfield | 1 | 1 |
| Pasadena | 1 | 1 |
| Kansas City | 4 | 1 |
| Millburn | 1 | 1 |
| Denver | 1 | 1 |
| Chicago | 1 | 0 |
| Unknow | 12 | 0 |
| Clearfield | 1 | 0 |
| Sunnyvale | 2 | 0 |
| Cashiers | 1 | 0 |
| Leander | 2 | 0 |
| Total 17 city |