City/Town | ||
---|---|---|
Unknow | 5 | 4 |
Bangalore | 7 | 2 |
Pune | 3 | 2 |
Mumbai | 2 | 2 |
Mysore | 1 | 1 |
Bhubaneswar | 1 | 1 |
Ahmedabad | 1 | 1 |
Unknow | 4 | 1 |
Saharanpur | 1 | 1 |
Rajkot | 1 | 1 |
Sonepat | 1 | 1 |
Chandigarh | 2 | 1 |
Pathankot | 1 | 1 |
Chennai | 1 | 1 |
Aizawl | 1 | 0 |
Mungeli | 1 | 0 |
Karunanidhi Nagar | 1 | 0 |
Kolkata | 1 | 0 |
Kollam | 1 | 0 |
Dharmapuri | 1 | 0 |
Varanasi | 1 | 0 |
Hyderabad | 1 | 0 |
Kakkanad | 1 | 0 |
Total 23 city |