City/Town | ||
---|---|---|
Unknow | 7 | 7 |
Ghaziabad | 4 | 4 |
Delhi | 3 | 2 |
Guwahati | 2 | 2 |
Unknow | 2 | 2 |
Bikaner | 1 | 1 |
Rohtak | 1 | 1 |
Noida | 1 | 1 |
Salem | 1 | 1 |
Calangute | 1 | 1 |
Dharmapuri | 1 | 1 |
Jaipur | 1 | 1 |
New Delhi | 1 | 1 |
Krishnagiri | 1 | 1 |
Indore | 1 | 1 |
Bangalore | 1 | 0 |
Hyderabad | 1 | 0 |
Total 17 city |