City/Town | ||
---|---|---|
Mountain View | 46 | 74 |
Ashburn | 32 | 39 |
Redmond | 29 | 44 |
Unknown | 17 | 30 |
Boydton | 12 | 24 |
Millburn | 2 | 2 |
Sunnyvale | 2 | 3 |
Seattle | 2 | 2 |
Macon | 1 | 1 |
Denver | 1 | 1 |
Clearfield | 1 | 1 |
Kansas City | 1 | 6 |
Unknown | 1 | 28 |
Leander | 1 | 9 |
Hudson | 1 | 1 |
Jacksonville | 1 | 2 |
Lilburn | 1 | 1 |
Greenville | 1 | 1 |
Short Hills | 1 | 1 |
Springfield | 1 | 1 |
San Francisco | 0 | 1 |
Albuquerque | 0 | 1 |
Champaign | 0 | 1 |
Leawood | 0 | 2 |
Flint | 0 | 1 |
Centreville | 0 | 1 |
Miami | 0 | 1 |
Ogden | 0 | 1 |
Saint Charles | 0 | 1 |
Boardman | 0 | 1 |
Chicago | 0 | 2 |
Total 31 cities/towns |