City/Town | ||
---|---|---|
Unknown | 8 | 8 |
Delhi | 4 | 4 |
Ghaziabad | 4 | 4 |
Guwahati | 3 | 3 |
Indore | 3 | 3 |
Unknown | 2 | 2 |
Noida | 1 | 1 |
Vidisha | 1 | 1 |
Atmakur | 1 | 1 |
Bangalore | 1 | 1 |
Karuppur | 1 | 1 |
Sankarankovil | 1 | 1 |
Chennai | 1 | 1 |
Visakhapatnam | 0 | 1 |
Bengaluru | 0 | 1 |
Total 15 cities/towns |