City/Town | ||
---|---|---|
Unknown | 70 | 419 |
Baguio City | 8 | 9 |
Cagayan de Oro | 8 | 35 |
Unknown | 5 | 11 |
Davao City | 4 | 41 |
Cebu City | 4 | 27 |
Zamboanga City | 3 | 7 |
Magugpo Poblacion | 2 | 2 |
Butuan | 2 | 7 |
Angeles City | 2 | 6 |
San Pablo City | 2 | 5 |
La Trinidad | 1 | 1 |
Iloilo City | 1 | 9 |
Marikina City | 1 | 3 |
Mangatarem | 1 | 1 |
Minglanilla | 1 | 1 |
Aguinaldo | 1 | 1 |
Batangas | 1 | 5 |
Makati City | 1 | 5 |
Bacolod City | 1 | 20 |
Macabebe | 1 | 1 |
Legaspi Port | 1 | 1 |
Lucena City | 1 | 3 |
Urdaneta | 1 | 2 |
Caloocan City | 1 | 4 |
Dagupan | 1 | 3 |
Bangkal | 1 | 1 |
Bacoor | 1 | 3 |
Quezon City | 1 | 12 |
Calamba | 1 | 2 |
Carmona | 1 | 5 |
Province of Nueva Ecija | 1 | 2 |
Manila | 1 | 10 |
Santa Rosa | 1 | 7 |
Tarlac City | 1 | 9 |
Bato | 1 | 1 |
Bagong Nayon | 0 | 1 |
Impasugong | 0 | 1 |
City of Muntinlupa | 0 | 1 |
Marilao | 0 | 3 |
Quiapo District | 0 | 1 |
Pinagbuhatan | 0 | 1 |
Tuguegarao City | 0 | 4 |
Baleno | 0 | 1 |
Imus | 0 | 3 |
Plaridel | 0 | 1 |
Lipa City | 0 | 3 |
Binan | 0 | 1 |
Mambajao | 0 | 1 |
San Juan | 0 | 2 |
Talavera | 0 | 7 |
Borongan | 0 | 1 |
Paranas | 0 | 1 |
General Santos | 0 | 3 |
Valenzuela | 0 | 1 |
Naga | 0 | 3 |
Malaybalay | 0 | 1 |
Aurora | 0 | 1 |
Mandaluyong City | 0 | 2 |
NIA Valencia | 0 | 1 |
Bulacan | 0 | 1 |
Pasig | 0 | 1 |
Nabua | 0 | 1 |
Tandag | 0 | 1 |
San Jose | 0 | 1 |
Mati | 0 | 1 |
San Jose del Monte | 0 | 1 |
San Fernando City | 0 | 3 |
Agoo | 0 | 1 |
General Trias | 0 | 4 |
Nasugbu | 0 | 2 |
Province of Zamboanga del Norte | 0 | 1 |
Numancia | 0 | 1 |
Cainta | 0 | 1 |
Cambanugoy | 0 | 1 |
Bantay | 0 | 1 |
Concepcion | 0 | 1 |
Digos | 0 | 1 |
Lahug | 0 | 10 |
Dumaguete | 0 | 1 |
Bacong | 0 | 1 |
Mabalacat | 0 | 1 |
Santa Maria | 0 | 1 |
Province of Misamis Oriental | 0 | 1 |
Pasig City | 0 | 1 |
Malolos | 0 | 2 |
Pastrana | 0 | 2 |
Medina | 0 | 1 |
Boac | 0 | 1 |
Cabanatuan City | 0 | 8 |
Legazpi | 0 | 1 |
Palayan City | 0 | 1 |
Mangaldan | 0 | 2 |
Alitagtag | 0 | 1 |
Total 94 cities/towns |