City/Town | ||
---|---|---|
Unknow | 419 | 70 |
Baguio City | 9 | 8 |
Cagayan de Oro | 35 | 8 |
Unknow | 11 | 5 |
Davao City | 41 | 4 |
Cebu City | 27 | 4 |
Zamboanga City | 7 | 3 |
Butuan | 7 | 2 |
Angeles City | 6 | 2 |
San Pablo City | 5 | 2 |
Magugpo Poblacion | 2 | 2 |
Quezon City | 12 | 1 |
Province of Nueva Ecija | 2 | 1 |
Minglanilla | 1 | 1 |
Caloocan City | 4 | 1 |
Bangkal | 1 | 1 |
Manila | 10 | 1 |
Macabebe | 1 | 1 |
Legaspi Port | 1 | 1 |
Mangatarem | 1 | 1 |
Urdaneta | 2 | 1 |
Batangas | 5 | 1 |
Carmona | 5 | 1 |
Bato | 1 | 1 |
Santa Rosa | 7 | 1 |
Tarlac City | 9 | 1 |
Lucena City | 3 | 1 |
Bacolod City | 20 | 1 |
La Trinidad | 1 | 1 |
Iloilo City | 9 | 1 |
Marikina City | 3 | 1 |
Calamba | 2 | 1 |
Bacoor | 3 | 1 |
Makati City | 5 | 1 |
Dagupan | 3 | 1 |
Aguinaldo | 1 | 1 |
Talavera | 7 | 0 |
Impasugong | 1 | 0 |
Nabua | 1 | 0 |
General Santos | 3 | 0 |
Bacong | 1 | 0 |
San Jose | 1 | 0 |
Pinagbuhatan | 1 | 0 |
Tuguegarao City | 4 | 0 |
Mandaluyong City | 2 | 0 |
Medina | 1 | 0 |
Bulacan | 1 | 0 |
Boac | 1 | 0 |
Legazpi | 1 | 0 |
Palayan City | 1 | 0 |
Mambajao | 1 | 0 |
San Fernando City | 3 | 0 |
Borongan | 1 | 0 |
Bagong Nayon | 1 | 0 |
General Trias | 4 | 0 |
City of Muntinlupa | 1 | 0 |
Province of Zamboanga del Norte | 1 | 0 |
Mabalacat | 1 | 0 |
Cabanatuan City | 8 | 0 |
Naga | 3 | 0 |
Malaybalay | 1 | 0 |
Pasig City | 1 | 0 |
Bantay | 1 | 0 |
Lahug | 10 | 0 |
Imus | 3 | 0 |
Lipa City | 3 | 0 |
Binan | 1 | 0 |
Mati | 1 | 0 |
San Jose del Monte | 1 | 0 |
Malolos | 2 | 0 |
Agoo | 1 | 0 |
San Juan | 2 | 0 |
Paranas | 1 | 0 |
Dumaguete | 1 | 0 |
Quiapo District | 1 | 0 |
Cainta | 1 | 0 |
Cambanugoy | 1 | 0 |
Concepcion | 1 | 0 |
Digos | 1 | 0 |
NIA Valencia | 1 | 0 |
Pasig | 1 | 0 |
Plaridel | 1 | 0 |
Tandag | 1 | 0 |
Santa Maria | 1 | 0 |
Province of Misamis Oriental | 1 | 0 |
Pastrana | 2 | 0 |
Baleno | 1 | 0 |
Nasugbu | 2 | 0 |
Marilao | 3 | 0 |
Numancia | 1 | 0 |
Valenzuela | 1 | 0 |
Aurora | 1 | 0 |
Mangaldan | 2 | 0 |
Alitagtag | 1 | 0 |
Total 94 city |