City/Town | ||
---|---|---|
Mountain View | 32 | 60 |
Unknown | 24 | 49 |
Redmond | 17 | 31 |
Boydton | 6 | 13 |
Seattle | 2 | 2 |
Los Angeles | 1 | 1 |
Buffalo | 1 | 1 |
Ashburn | 1 | 1 |
Murfreesboro | 1 | 6 |
Unknown | 1 | 14 |
Fremont | 1 | 1 |
Washington | 1 | 1 |
Chicago | 0 | 2 |
Long Island City | 0 | 2 |
Leawood | 0 | 1 |
Total 15 cities/towns |