City/Town | ||
---|---|---|
Unknow | 38 | 16 |
Mountain View | 16 | 11 |
Redmond | 16 | 7 |
Boydton | 8 | 4 |
Westerville | 1 | 1 |
Brooklyn | 1 | 1 |
Seattle | 1 | 1 |
Slippery Rock | 2 | 1 |
Menlo Park | 1 | 1 |
Washington | 1 | 1 |
Prineville | 1 | 1 |
Columbia | 1 | 1 |
Pasadena | 1 | 1 |
Unknow | 4 | 0 |
Arlington | 1 | 0 |
Somerville | 1 | 0 |
Queens | 1 | 0 |
Miami | 1 | 0 |
Hebron | 1 | 0 |
Spiro | 1 | 0 |
San Antonio | 1 | 0 |
New Orleans | 1 | 0 |
Hartford | 1 | 0 |
Saint Cloud | 1 | 0 |
Leawood | 2 | 0 |
Van Buren | 1 | 0 |
Castle Rock | 1 | 0 |
Total 27 city |