City/Town | ||
---|---|---|
Unknown | 17 | 25 |
Johannesburg | 14 | 47 |
Unknown | 7 | 18 |
Pretoria | 7 | 8 |
Cape Town | 2 | 4 |
Bellville | 2 | 2 |
Polokwane | 1 | 1 |
Pietermaritzburg | 1 | 1 |
Alice | 1 | 1 |
Centurion | 1 | 2 |
Krugersdorp | 1 | 2 |
Durban | 1 | 6 |
Mahikeng | 0 | 1 |
Edendale | 0 | 1 |
Meyerton | 0 | 1 |
Gauteng | 0 | 1 |
Total 16 cities/towns |