City/Town | ||
---|---|---|
Lahore | 290 | 319 |
Faisalabad | 97 | 98 |
Karachi | 86 | 134 |
Unknown | 80 | 118 |
Rawalpindi | 37 | 40 |
Islamabad | 5 | 30 |
Peshawar | 4 | 6 |
Khairpur Mirs | 4 | 4 |
Multan | 3 | 11 |
Unknown | 3 | 14 |
Sukkur | 2 | 2 |
Mian Channu | 2 | 2 |
Shahdadpur | 1 | 1 |
Jatoi | 1 | 1 |
Phularwan | 1 | 3 |
Gujranwala | 1 | 1 |
Mingora | 1 | 1 |
Bhakkar | 1 | 1 |
Abbottabad | 1 | 2 |
Muridke | 1 | 1 |
Hyderabad | 0 | 1 |
Jauharabad | 0 | 1 |
Qasimabad | 0 | 1 |
Sargodha | 0 | 3 |
Sialkot | 0 | 1 |
Baghbanpura | 0 | 1 |
Sadiqabad | 0 | 1 |
Bara Banda | 0 | 1 |
Daur | 0 | 1 |
Kamalia | 0 | 1 |
Mianwali | 0 | 2 |
Total 31 cities/towns |