City/Town | ||
---|---|---|
Mexico | 3 | 4 |
Tijuana | 2 | 8 |
Unknown | 2 | 4 |
Puebla | 2 | 2 |
Mexicali | 2 | 2 |
Ocotlán | 1 | 5 |
Tecamac | 1 | 1 |
La Paz | 1 | 1 |
Cuautitlán Izcalli | 1 | 1 |
Apodaca | 1 | 1 |
Monterrey | 1 | 1 |
Guadalupe | 1 | 1 |
Ensenada | 1 | 2 |
Pénjamo | 1 | 1 |
Toluca | 1 | 1 |
Querétaro | 1 | 1 |
Hermosillo | 0 | 1 |
Oaxaca | 0 | 1 |
Tecate | 0 | 1 |
Guanajuato | 0 | 1 |
Morelos | 0 | 1 |
Aguascalientes | 0 | 1 |
Chihuahua | 0 | 1 |
Tlalpan | 0 | 1 |
Guasave | 0 | 1 |
Durango | 0 | 1 |
Temixco | 0 | 1 |
Culiacán | 0 | 1 |
Total 28 cities/towns |