City/Town | ||
---|---|---|
Madrid | 15 | 16 |
Unknown | 10 | 16 |
Portugalete | 8 | 8 |
Barcelona | 2 | 4 |
Talamanca | 1 | 1 |
Salamanca | 1 | 1 |
Santander | 1 | 1 |
Valencia | 1 | 1 |
Boadilla Del Monte | 1 | 1 |
Marbella | 0 | 1 |
Burgos | 0 | 1 |
Zaragoza | 0 | 1 |
RenterĂa | 0 | 1 |
Huelva | 0 | 1 |
La Granja | 0 | 1 |
Canedo | 0 | 1 |
Unknown | 0 | 1 |
Total 17 cities/towns |